
Guide

Adidas ZX Flux ADV S79055
A model for men in black and grey colours. Textile upper additionally stiffened on the heel. Asymmetrical lacing has synthetic reinforcement. Additionally, an overlay on the front. The fingerloop on the heel makes it easy to put on and take off the shoe. Lightness and comfort in one!
Size | Długość Wkładki (CM) | UK |
---|---|---|
EU 40 | 25 cm | 6.5 UK |
EU 40 2/3 | 25.5 cm | 7 UK |
EU 41 1/3 | 26 cm | 7.5 UK |
EU 42 | 26.5 cm | 8 UK |
EU 42 2/3 | 27 cm | 8.5 UK |
UK 8.5 | 27.5 cm | 9 UK |
EU 44 | 28 cm | 9.5 UK |
EU 44 2/3 | 28.5 cm | 10 UK |
EU 45 1/3 | 29 cm | 10.5 UK |
EU 46 | 29.5 cm | 11 UK |
EU 46 2/3 | 30 cm | 11.5 UK |
EU 48 | ||
EU 47 1/3 |